| Challenges | Squat | 225x16 | Squat | 185x16 | |
| 1-Mile Run | Fr Sqt | 135x15 | Squat | 135x27 | |
| 1000JR | 9:51 | 420JR | 3:15 | BkeL20 | 30kcal |
| 5-Min Sn Tst | DL Chllng | Snatch | 225x8 | ||
| 50 rep Sn Tst | BB Crl | 45x35 | Reg | 225x14 | |
| Farmer Walk | 90x95 | Trap | 225x22 | ||
| Long Walk | 135 | 135x37 |
Subscribe to:
Post Comments (Atom)















No comments:
Post a Comment